Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Clayton Valley South | |
---|---|---|
Deposit: | Clayton Valley South | |
Location: | United States | |
Commodities: | Lithium | |
Date: | 6/26/2017 | |
Report Code: | NI43-101 | |
Report Type: | PEA | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 26-6-2017: Pure Energy Minerals Ltd. announces a PEA report for its Clayton Valley South deposit at the Clayton Valley South project. Updated resource estimate and PEA results incl. Post-tax NPV (8%) of $264M, IRR of 21%. Pure Energy Minerals Ltd. (PEM) c | |
Resources: | (Resource, Inf.): 217.7kT of Lithium Carbonate Equivalent | |
CP/QP: | [Resources]: Dan Weber (Montgomery & Associates) | |
ABSTRACT: | Pure Energy Minerals Ltd. (PEM) commissioned Tenova, USA (Tenova), Tenova Advanced Technologies (TAT) [formerly Tenova Bateman Technologies], Montgomery & Associates (Montgomery), SRK Consulting (SRK), Andeburg Consulting Services Inc. (ASCI), MetNetH20 and Arithmetek to prepare a Preliminary Economic Assessment (PEA) for its Clayton Valley Lithium Project (Project). This NI 43-101 Preliminary Economic Assessment Technical Report (Technical Report) summarizes the results of the PEA in accordance with National Instrument (NI) 43-101 Standards of Disclosure for Mineral Projects (NI 43-101). PEM is a Canadian-registered mining company domiciled in Vancouver, British Columbia and publicly listed on the TSX Venture Exchange under the ticker symbol “PE”, the OTCQB Marketplace under the ticker symbol “PEMIF” and the Frankfurt Börse under the ticker symbol “AHG1”. PEM is a development-stage, pre-revenue lithium company primarily focused on a lithium project at Clayton Valley in Esmeralda County, Nevada. This report provides technical information for the Project. PEM, through its wholly-owned subsidiary Esmeralda Minerals, LLC, controls, directly or through agreement, mineral leases on more than 10,600 hectares (ha) (26,300 acres [ac]) in the Clayton Valley in Esmeralda County, Nevada. PEM intends to deploy a new lithium recovery process, developed by TAT and its partners (the Tenova Process), to recover lithium and produce lithium hydroxide monohydrate (LiOH∙H2O) without the need for conventional evaporation ponds. As a result, the consumptive use of water would be small compared to conventional processing. Most of the brine pumped from the aquifer would be returned and infiltrated into the basin. The proposed Tenova Process involves the conversion of the lithium in the Clayton Valley brines into a high-purity LiOH∙H2O product. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe